Drill results

[vision id="1"]

Historical mineralized drill intercepts at Mangueiros:

Hole Length (m) Ni Cu Co Starting at (m)
MGDH-002 139.75 0.20% 0.12% 0.021% 26.00
MGDH-003 217.40 0.20% 0.13% 0.014% 26.85
MGDH-005 195.72 0.23% 0.15% 0.018% 20.73
MGDH-006 208.54 0.15% 0.11% 0.012% 9.50
MGDH-007 83.14 0.15% 0.10% 0.010% 22.70
MGDH-008 175.03 0.22% 0.14% 0.014% 4.87
MGDH-012 139.73 0.21% 0.16% 0.017% 21.31

Bahia Nickel drilling program mineralized drill intercepts at Mangueiros:

Hole Length (m) Ni Cu Co NiEq CuEq Starting at (m)
MGDH-023 231.50 0.21% 0.14% 0.01% 0.28% 0.88% 28.50
MGDH-024 184.25 0.21% 0.16% 0.01% 0.29% 0.90% 14.75
MGDH-025 150.00 0.20% 0.13% 0.02% 0.27% 0.86% 23.00
MGDH-026 171.75 0.21% 0.17% 0.01% 0.29% 0.91% 20.00
MGDH-027 177.00 0.20% 0.15% 0.02% 0.28% 0.89% 32.00
MGDH-028 245.30 0.14% 0.11% 0.01% 0.20% 0.64% 17.70
MGDH-029 180.15 0.20% 0.13% 0.02% 0.28% 0.87% 17.85
MGDH-030 199.00 0.17% 0.12% 0.01% 0.24% 0.74% 19.00
MGDH-031 243.00 0.16% 0.11% 0.01% 0.22% 0.69% 26.00
MGDH-032 176.30 0.20% 0.13% 0.02% 0.28% 0.87% 18.70
MGDH-033 183.00 0.19% 0.13% 0.01% 0.26% 0.81% 88.00
MGDH-034 Outside the ultramafic sill
MGDH-035 128.75 0.21% 0.15% 0.02% 0.29% 0.91% 15.40
MGDH-036 193.61 0.21% 0.16% 0.02% 0.30% 0.94% 26.39
MGDH-037 172.00 0.22% 0.16% 0.02% 0.29% 0.91% 18.00
MGDH-038 Outside the ultramafic sill
Mangueiros perspective view
Perspective view of Mangueiros ultramafic intrusion and historical mineralized holes
Geological section cross-cutting the Mangueiros ultramafic intrusion
Figure 3 - Looking East
Perspective 3D view of modelled ultramafic intrusion showing the drill holes and its mineralized intercepts.
Figure 2 - Looking Northeast
Longitudinal view with modelled ultramafic intrusion showing the drill holes and its mineralized intercepts.
Scroll to Top